<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ten Essential Low-Tech (and Cheap!) Tools for Cartoonists &amp; Illustrators</title>
	<atom:link href="http://georgecoghill.com/blog/2007/08/06/ten-essential-low-tech-and-cheap-tools-for-cartoonists-illustrators/feed/" rel="self" type="application/rss+xml" />
	<link>http://georgecoghill.com/blog/2007/08/06/ten-essential-low-tech-and-cheap-tools-for-cartoonists-illustrators/</link>
	<description>Cartooning &#38; humorous illustration sketch blog with tips and tutorials.</description>
	<lastBuildDate>Thu, 19 Nov 2009 13:39:25 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: George</title>
		<link>http://georgecoghill.com/blog/2007/08/06/ten-essential-low-tech-and-cheap-tools-for-cartoonists-illustrators/comment-page-1/#comment-1713</link>
		<dc:creator>George</dc:creator>
		<pubDate>Wed, 09 Jan 2008 03:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://georgecoghill.com/blog/2007/08/06/ten-essential-low-tech-and-cheap-tools-for-cartoonists-illustrators/#comment-1713</guid>
		<description>I tried to stick with the basics here. The big thing is not to get too worked up over tools &amp; gadgets (and I am guilty of that all the time). The tools here are designed to improve the drawing experience by having the right tools, not the coolest.

This post avoided mention of inking and coloring tools because I do all my final work on the computer, so if you are looking to do your final art analog style, you&#039;ll want to look into some resources there as well.

The multiple grades &amp; thicknesses of pencils as well as the light box to me are the two biggies on the list. I think those will enhance your drawing/sketching experience the most. Apart from that, just keep on drawing!</description>
		<content:encoded><![CDATA[<p>I tried to stick with the basics here. The big thing is not to get too worked up over tools &#038; gadgets (and I am guilty of that all the time). The tools here are designed to improve the drawing experience by having the right tools, not the coolest.</p>
<p>This post avoided mention of inking and coloring tools because I do all my final work on the computer, so if you are looking to do your final art analog style, you&#8217;ll want to look into some resources there as well.</p>
<p>The multiple grades &#038; thicknesses of pencils as well as the light box to me are the two biggies on the list. I think those will enhance your drawing/sketching experience the most. Apart from that, just keep on drawing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: destinycreature</title>
		<link>http://georgecoghill.com/blog/2007/08/06/ten-essential-low-tech-and-cheap-tools-for-cartoonists-illustrators/comment-page-1/#comment-1712</link>
		<dc:creator>destinycreature</dc:creator>
		<pubDate>Wed, 09 Jan 2008 00:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://georgecoghill.com/blog/2007/08/06/ten-essential-low-tech-and-cheap-tools-for-cartoonists-illustrators/#comment-1712</guid>
		<description>Thanx for the info! I will certainly take this into consideration...I&#039;ve been seeking to have a mini studio at home and I didn&#039;t know where to start....thanx a lot for the tips and links. Is there any thing else you think you forgot or anything you&#039;d like to add?</description>
		<content:encoded><![CDATA[<p>Thanx for the info! I will certainly take this into consideration&#8230;I&#8217;ve been seeking to have a mini studio at home and I didn&#8217;t know where to start&#8230;.thanx a lot for the tips and links. Is there any thing else you think you forgot or anything you&#8217;d like to add?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pencil Grades: An Overview at Cartooning &#38; Illustration Blog: Tips, Tutorials, Techniques &#38; Reviews : Coghillustration</title>
		<link>http://georgecoghill.com/blog/2007/08/06/ten-essential-low-tech-and-cheap-tools-for-cartoonists-illustrators/comment-page-1/#comment-1619</link>
		<dc:creator>Pencil Grades: An Overview at Cartooning &#38; Illustration Blog: Tips, Tutorials, Techniques &#38; Reviews : Coghillustration</dc:creator>
		<pubDate>Mon, 20 Aug 2007 16:26:32 +0000</pubDate>
		<guid isPermaLink="false">http://georgecoghill.com/blog/2007/08/06/ten-essential-low-tech-and-cheap-tools-for-cartoonists-illustrators/#comment-1619</guid>
		<description>[...] touched on the awesomeness of using multiple pencil grades in a previous post on essential cartoonist tools before, but there&#8217;s a great overview specifically on pencil grades by cartoonist Matt Glover. [...]</description>
		<content:encoded><![CDATA[<p>[...] touched on the awesomeness of using multiple pencil grades in a previous post on essential cartoonist tools before, but there&#8217;s a great overview specifically on pencil grades by cartoonist Matt Glover. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
